Profoto Pro Acute 2 2400 R Power Pack
|
Specifications – Acute2 R 2400
|
|
| Energy: | 2400 Ws |
| Recycling: | 0.24–5.1 s, 100 V 0.17–2.9 s, 117 V 0.18–3.2 s, 230 V |
| XFast Recycle Switch: | N/A |
| Fast/Slow Recycle Switch: | Yes |
| Flash Duration: | 1/1800–1/320 s |
| Flash Capacity: | N/A |
| Modeling Lamps Total W/Pack: | 1000 W per generator 90–130 V 1500 W 230 V |
| Modeling Lamps Max W/Head: | 500 W |
| Modeling Light Modes: | Off / Prop / Max |
| Triggering Manipulation: | N/A |
| Energy Control f-stop Range: | 6 |
| Energy Control Increments: | 1/4 step adjustments |
| Energy Control W/s Range: | 75–2400 |
| Energy Precisions: | 1/100 f-stop flash to flash |
| Energy Distribution: | Asymmetrical/Symmetrical |
| Asymmetry Max f-stop Range: | 4 |
| Asymmetrical/Symmetrical 0utput: | Yes |
| Flash Duration Minimum: | 1/1800 |
| Flash Duration Maximum: | 1/320 |
| Flash Duration Twin: | 1/560 |
| Recycling: | 120 V 60 Hz: 0.17–2.9 s 100 V 50 Hz: 0.24–5.1 s 200 V 50/60 Hz: - 230 V 50 Hz: 0.18–3.2 s 230 V Twin + 2 Genenerators @ 1/2: 1.6 s |
| Output: f-stop at 2 m @ head settings |
Magnum @ 8: 128 Zoom @ 4: 64 Umbrella @ 7: 32 Magnum + Twin & 2 Generators: 180 * |
| No of Units/Fuse / 120 V = 15 A: | 2 |
| No of Units/Fuse / 230 V = 10 A: | 2 |
| Battery: | N/A |
| Battery Charging Time: | N/A |
| Auto Dumping: | N/A |
| Color Temp. Control in 50 K Steps: | N/A |
| Lamp Head Socket(s): | 3 |
| Sync Socket(s): | 1 |
| Wireless Radio: | 32 channel / 4 zone for remote operation |
| Wireless Radio Range: | Up to 100 m |
| Fan Cooled: | Yes |
| Auto Multi-Voltage: |
Yes, 90–130 V, 180–250 V |
| Measurements | |
| Size: | 30 x 19 x 13 cm 11.75 x 7.5 x 5 in |
| Weight: | 5.9 kg 12.9 lbs |
* To get twice the power by using two generators
** To get half the duration by using one or two generators.
*** To get half recycling and duration by using half power with two generators

© 2008-2025 CSIRentals.com. Powered by CSIRentals.com