Specifications – AcuteB 600R |
|||||||||||||||||||||||||
Energy: | 600 Ws | ||||||||||||||||||||||||
Recycling: | 0.09–2.6 s | ||||||||||||||||||||||||
XFast Recycle Switch: | N/A | ||||||||||||||||||||||||
Fast/Slow Recycle Switch: | N/A | ||||||||||||||||||||||||
Flash Duration: | 1/6800–1/1000 s | ||||||||||||||||||||||||
Flash Capacity: |
| ||||||||||||||||||||||||
Modeling Lamps Total W/Pack: | 65 | ||||||||||||||||||||||||
Modeling Lamps Max W/Head: | 65 | ||||||||||||||||||||||||
Modeling Light Modes: | Ext / Off / Bat | ||||||||||||||||||||||||
Triggering Manipulation: | N/A | ||||||||||||||||||||||||
Energy Control f-stop Range: | 7 | ||||||||||||||||||||||||
Energy Control Increments: | 2/10 step adjustments | ||||||||||||||||||||||||
Energy Control W/s Range: | 9–600 | ||||||||||||||||||||||||
Energy Precisions: | 1/75 f-stop flash to flash | ||||||||||||||||||||||||
Energy Distribution: | Symmetrical | ||||||||||||||||||||||||
Asymmetry Max f-stop Range: | N/A | ||||||||||||||||||||||||
Asymmetrical/Symmetrical 0utput: | N/A | ||||||||||||||||||||||||
Flash Duration Minimum: | 1/6800 | ||||||||||||||||||||||||
Flash Duration Maximum: | 1/1000 | ||||||||||||||||||||||||
Flash Duration Twin: | 1/1800* | ||||||||||||||||||||||||
Recycling: | 0.09–2.6 s | ||||||||||||||||||||||||
Output: f-stop at 2 m @ head settings | Magnum @ 2: 64.2 Zoom @ 4: 32.2 Umbrella @ 7: 16.2 Magnum + Twin & 2 Generators: 90.4* | ||||||||||||||||||||||||
No of Units/Fuse / 120 V = 15 A: | N/A | ||||||||||||||||||||||||
No of Units/Fuse / 230 V = 10 A: | N/A | ||||||||||||||||||||||||
Battery: | 12 V 5 Ah | ||||||||||||||||||||||||
Battery Charging Time: | 5 h (Profoto Charger 1A) 2.5 h (Profoto Charger 2A) | ||||||||||||||||||||||||
Auto Dumping: | Yes | ||||||||||||||||||||||||
Color Temp. Control in 50 K Steps: | N/A | ||||||||||||||||||||||||
Lamp Head Socket(s): | 1 | ||||||||||||||||||||||||
Sync Socket(s): | 1 | ||||||||||||||||||||||||
Wireless Radio: | 32 channel / 4 zone for remote operation | ||||||||||||||||||||||||
Wireless Radio Range: | Up to 100 m | ||||||||||||||||||||||||
Fan Cooled: | N/A | ||||||||||||||||||||||||
Auto Multi-Voltage: | N/A | ||||||||||||||||||||||||
Fuse: | N/A | ||||||||||||||||||||||||
Battery Fuse: | 40 A | ||||||||||||||||||||||||
Computer Controlled Interface: | N/A | ||||||||||||||||||||||||
Photo/IR-cell: | Yes | ||||||||||||||||||||||||
Photocell Switch: | Yes | ||||||||||||||||||||||||
Battery Indicator(s): | Yes | ||||||||||||||||||||||||
Audible Signal On/Off: | Yes | ||||||||||||||||||||||||
Sync Voltage: | Compliant to ISO 10330 Standard | ||||||||||||||||||||||||
Compatible Heads | |||||||||||||||||||||||||
Pro-B Head: | N/A | ||||||||||||||||||||||||
ProHead: | N/A | ||||||||||||||||||||||||
ProTwin: | N/A | ||||||||||||||||||||||||
ProRing | N/A | ||||||||||||||||||||||||
ProRing2 : | N/A | ||||||||||||||||||||||||
AcuteB Head: | Yes | ||||||||||||||||||||||||
Acute/D4 Head: | Yes** | ||||||||||||||||||||||||
Acute/D4 Twin: | Yes** | ||||||||||||||||||||||||
Acute/D4 Ring: | Yes | ||||||||||||||||||||||||
Spotlights: | Yes | ||||||||||||||||||||||||
Striplights: | Yes | ||||||||||||||||||||||||
Measurements | |||||||||||||||||||||||||
Size: | 19 x 19 x 13 cm 7.5 x 7.5 x 5 in | ||||||||||||||||||||||||
Weight: | 4.8 kg 10.6 lbs |
* To get twice the power in one head by using two generators, to get faster recycling and faster duration by using half power with two generators.
** Special adapter needed for modeling light.
© 2008-2024 CSIRentals.com. Powered by CSIRentals.com