Thanksgiving Special: Wed. Nov. 27 - Mon. Dec. 2 = Only ONE DAY Rate!
We will be Closed Thursday & Friday Nov. 28 & 29
Display
Panel Type | LCD |
Size Diagonal | 7 |
Resolution | 1920 x 1080 |
Pixel Density (PPI) | 323 |
Aspect Ratio | 16:10 Native |
Active Area | 7.0 in |
Brightness | 1000 cd/m2 |
Contrast | 1000:1 |
Color Gamut | 85% NTSC (100% Rec 709) |
Color Depth | 24 Bit (8bpc) |
Viewing Angle | Full 179 Degrees |
Backlight Type | LED |
Adjustable Backlight | Yes |
Temperature Adaptive Color | Yes |
Connector Type
SDI | 1 SDI (in), 1 SDI (out) |
HDMI | 1 HDMI (in), 1 HDMI (out) |
Audio | 1/8in Mini Stereo Headphone |
Power | LP-E6 style / Sony L style |
USB | Micro-USB 5V @ .5A |
Controls
Primary Control Interface | Joystick + “Back” button |
Record/Capture | Capture button |
User Defined Functions | Uses “Pages” in conjunction with the Joystick control to provide any number of user defined monitoring options. |
RF Wireless Remote / External Control | Via Remote |
© 2008-2024 CSIRentals.com. Powered by CSIRentals.com