| Specifications – Acute2 1200R 
 | |
| Energy: | 1200 Ws | 
| Recycling: | 0.12–2.7 s, 100 V 0.09–1.5 s, 117 V 0.09–1.6 s, 230 V | 
| XFast Recycle Switch: | N/A | 
| Fast/Slow Recycle Switch: | Yes | 
| Flash Duration: | 1/3200–1/560 s | 
| Flash Capacity: | N/A | 
| Modeling Lamps Total W/Pack: | 1000 W per generator, 90–130 V 1500 W, 230 V | 
| Modeling Lamps Max W/Head: | 500 W | 
| Modeling Light Modes: | Off / Prop / Max | 
| Triggering Manipulation: | N/A | 
| Energy Control f-stop Range: | 6 | 
| Energy Control Increments: | 1/4 step adjustments | 
| Energy Control W/s Range: | 37.5–1200 | 
| Energy Precisions: | 1/100 f-stop flash to flash | 
| Energy Distribution: | Asymmetrical/Symmetrical | 
| Asymmetry Max f-stop Range: | 4 | 
| Asymmetrical/Symmetrical 0utput: | Yes | 
| Flash Duration Minimum: | 1/3200 | 
| Flash Duration Maximum: | 1/560 | 
| Flash Duration Twin: | 1/1000** | 
| Recycling: | 120 V 60 Hz: 0.09–1.5 s 100 V 50 Hz: 0.12–2.7 s 200 V 50/60 Hz: - 230 V 50 Hz: 0.09–1.6 s 230 V Twin + 2 Genenerators @ 1/2: 0.8 s *** | 
| Output: f-stop at 2 m @ head settings | Magnum @ 8: 90 Zoom @ 4: 45 Umbrella @ 7: 22 Magnum + Twin & 2 Generators: 128 * | 
| No of Units/Fuse / 120 V = 15 A: | 2 | 
| No of Units/Fuse / 230 V = 10 A: | 2 | 
| Battery: | N/A | 
| Battery Charging Time: | N/A | 
| Auto Dumping: | N/A | 
| Color Temp. Control in 50 K Steps: | N/A | 
| Lamp Head Socket(s): | 3 | 
| Sync Socket(s): | 1 | 
| Wireless Radio: | 32 channel / 4 zone for remote operation | 
| Wireless Radio Range: | Up to 100 m | 
| Fan Cooled: | N/A | 
| Auto Multi-Voltage: | Yes, 90–130 V, 180–250 V | 
| Fuse: | N/A | 
| Battery Fuse: | N/A | 
| Computer Controlled Interface: | N/A | 
| Photo/IR-cell: | Yes | 
| Photocell Switch: | Yes | 
| Battery Indicator(s): | N/A | 
| Audible Signal On/Off: | N/A | 
| Sync Voltage: | Compliant to ISO 10330 Standard | 
| 
 Compatible Heads | |
| Pro-B Head: | N/A | 
| ProHead: | N/A | 
| ProTwin: | N/A | 
| ProRing | N/A | 
| ProRing2 : | N/A | 
| AcuteB Head: | N/A | 
| Acute/D4 Head: | Yes | 
| Acute/D4 Twin: | Yes | 
| Acute/D4 Ring: | Yes | 
| Spotlights: | Yes | 
| Striplights: | Yes | 
| Measurements | |
| Size: | 22 x 19 x 13 cm 8.7 x 7.5 x 5 in | 
| Weight: | 4.1 kg 9 lbs | 
 * To get twice the power by using two generators
 ** To get half the duration by using one or two generators.
 *** To get half recycling and duration by using half power with two generators.

© 2008-2025 CSIRentals.com. Powered by CSIRentals.com
