| EU6500i | Specifications | 
|---|---|
| Engine | Honda GX390 | 
| Displacement | 389cc | 
| AC Output | 120/240V 6500W max. (54.1/27.1A) 5500W rated (45.8/22.9A) | 
| Receptacles | 20A 125V Duplex, 30A 125V Locking Plug, 30A 125/250V Locking Plug | 
| DC Output | N/A | 
| Starting System | Recoil, electric | 
| Fuel Tank Capacity | 4.5 gals. | 
| Run Time per Tankful | 4.7 hrs.@ rated load, 14.0 hrs. @ 1/4 load | 
| Dimensions (L x W x H) | 33.5" x 26.4" x 27.5" | 
| Noise Level | 60 dB @ rated load 52 dB @ 1/4 load | 
| Dry Weight | 260 lbs. | 

© 2008-2025 CSIRentals.com. Powered by CSIRentals.com
